额定温度Rated temperature | -40℃~150℃ (Optional) |
额定电压Rated Voltage | AC 1500V |
绝缘体积电阻率Insulation volume resistivity | ≥10^9 |
耐压Dielectric Voltage | 5kVac/5minContinue to rise to the 8KVac No Breakdown |
耐油Oil Resistance | IRM902,IRM903,Gasoline 20h OD Variation≤15% No Cracks |
环保要求Environmental Requirements | Compliant with RoHS and REACH |
参考标准reference standard | QC 1037 |
产品规格Product specification
规格 Size | 导体绞合外径 Conductor Stranded OD Ref. mm | 导体电阻 Max. Conductor resistance mΩ/m@20℃ | 允载电流 Permissible ampacity@20℃ ambient | 非屏蔽完成外径 Non-screened Over diameter mm Ref | 包装 Packing M/Reel |
2.5mm² | 2.06 | 7.6 | 25A | 5.5 | – |
4.0mm² | 2.7 | 4.71 | 36A | 6.4 | – |
6.0mm² | 3.4 | 3.14 | 48A | 7.4 | – |
10mm² | 4.5 | 1.82 | 60A | 8.8 | – |
16mm² | 5.6 | 1.16 | 80A | 10.2 | – |
25mm² | 7.2 | 0.743 | 100A | 12.4 | – |
35mm² | 8.5 | 0.527 | 125A | 14.0 | – |
50mm² | 10.1 | 0.368 | 200A | 16.8 | – |
70mm² | 12.1 | 0.259 | 250A | 20.2 | – |
95mm² | 14.5 | 0.196 | 300A | 23.3 | – |
120mm² | 15.9 | 0.153 | 350A | 26.6 | – |
1、以上载流量仅供参考使用,具体的选择请按实际情况。 Above carrying capacity are for reference only, specific choice according to the actual situation, please
2、产品的具体参数以技术图纸为准。 the specific parameters of product should be according to technical drawings.
以上产品规格、尺寸、结构可能因为技术进步而有所改变,同类规格可根据客户使用需求进行设计制造。The above product specification, size, structure may be changed because of technology progress, similar specification can be used according to customer demand for design and manufacture