产品特性Product features
额定温度Rated temperature | -40℃~105℃ |
额定电压Rated Voltage | AC 300/500V, 450/750V |
绝缘电阻Insulation Resistance | ≥0.037MΩ.km at 60℃ Comply with GB/T 33594 |
耐压Dielectric Voltage | 2.5kVac/15min. No Breakdown |
耐油Oil Resistance | IRM902,IRM903,Gasoline 20h OD Variation≤15% No Cracks |
耐酸碱Resistance to Acid and alkali | 168h, Tensile Strength Variation ≤30%; Elongation≥100% |
环保要求Environmental Requirements | Compliant with RoHS and REACH |
参考标准reference standard | GB/T 33594 |
产品规格Product specification
规格Spec | 导体绞合外径 Conductor Stranded OD Ref. mm | 导体电阻 Max. Conductor resistance , mΩ/m@20℃ | 允载电流 Permissible ampacity@20℃ ambient | 无屏蔽完成外径 Non-screen Over diameter mm Ref | 包装 Packing M/Reel |
5× 1.5mm²+(1~2)×(0.5~0.75)mm² | 1.6 | 13.3 | 13A | 12.1~17.4 | 500m/700# |
5× 2.5mm²+(1~2)×(0.5~0.75)mm² | 2.1 | 7.98 | 18A | 13.3~19.0 | 500m/700# |
5×4.0mm²+(1~2)×(0.5~0.75)mm² | 2.8 | 4.95 | 25A | 15.8~22.3 | 400m/800# |
5× 6.0mm²+(1~2)×(0.5~0.75)mm² | 3.5 | 3.3 | 34A | 17.4~24.5 | 500m/950# |
5× 10.0mm²+(1~2)×(0.5~0.75)mm² | 4.5 | 1.91 | 50A | 19.8~27.7 | 400m/950# |
5× 16mm²+(1~2)×(0.5~0.75)mm² | 5.7 | 1.21 | 67A | 22.7~31.7 | 300m/950# |
5× 25mm²+(1~2)×(0.5~0.75)mm² | 7.2 | 0.78 | 90A | 28.0~38.8 | 400m/1200# |
5× 35mm²+(1~2)×(0.5~0.75)mm² | 8.4 | 0.554 | 110A | 31.1~43.1 | 300m/1200# |
1、以上载流量仅供参考使用,具体的选择请按实际情况。Above carrying capacity are for reference only, specific choice according to the actual situation,please
2、产品的具体参数以技术图纸为准。 the specific parameters of product should be according to technical drawings.
以上产品规格、尺寸、结构可能因为技术进步而有所改变,同类规格可根据客户使用需求进行设计制造。The above product specification, size, structure may be changed because of technology progress, similar specification can be used according to customer demand for design and manufacture